1926-1949 Dodge Car Lights and Assemblies
NOTE: Click on a thumbnail picture to see a larger view!! 01/26/2024 10:52 AM
To Buy something, email me 'lights@taillightking.com' or Call me 936-524-6116!!
Part# | Year | Type | Description | Picture |
Price |
Dodge Brothers #141 | ? | Taillight | Lens, Red Glass Crescent, Fits 3 1/2" dia. housing, bulges out (have 1) | $35 | |
C8002 | 26/27 | Taillight | Lens, Glass, Fits all Dodge cars and many other makes, 4 1/8" diameter, 3 1/2" screw Hole centers (Have 0) | $35Sold | |
OL1736DODGE | 29-31 | Taillight | Lens, Dodge Trucks, Glass with bubble with DODGE, 3 1/2" dia. O.D. x 2 7/8" lens x 2 1/2" center to center hole spacing, New Have 1) | $45 ea. | |
OL1736Reflect | 29-31 | Taillight | Lens, Dodge Trucks, Glass with bubble with Reflector on top, 3 1/2" dia. O.D. x 2 7/8" lens x 2 1/2" center to center hole spacing, New Have 1) | $35 ea. | |
OL1736Plain | 29-31 | Taillight | Lens, Dodge Trucks, Glass with bubble with plain glass on top, 3 1/2" dia. O.D. x 2 7/8" lens x 2 1/2" center to center hole spacing, New Have 1) | $35 ea. | |
Tiger Ey #1144 | 29-31 | Taillight | Lens, Glass, Fits all Dodge Standard 6 cars and many other makes, 3 1/2" total lens diameter, 2 1/2" screw slot centers (See Plymouth Cars) | see other page | |
1144BEZ | 28-31 | Taillight | Bezel, Fits all Plymouth cars and many other makes, 3 1/2" total lens diameter, 2 1/2" screw slot centers, used - 1 looks very nice and the other has some dings (See Plymouth Cars) | see other page | |
5 3/8 x 2 7/8" Rectangular | 30's | Interior | Lens & Bezel, Fits Dodge, Glass lens and Nickel Plated bezel, 5 3/8" long x 2 7/8" wide, Has corner cutouts in bezel, Used - Good condition (See Mopar Interior Lights Page) | $ | |
Tiger Eye #129 | 32/33 | Taillight | Lens, Dodge car, Glass NORS (have 0) | $35Sold | |
918 | 34 | Taillight | Lens, Dodge cars, Glass, 3 3/8" x 3 1/4", 3 1/4" part shows, Push in and out, (Have 0) | $30 sold | |
T-359 or 917 | 35/36 | Taillight | Lens, Glass, Dodge cars - all models, 3 1/4" - 3 3/8" outside dia. x 3 3/16" lens dia. (See Plymouth Cars) | see other page | |
459 | 35/36 | Taillight | Lens, Glass, Dodge With Glass blue Dot - all models, 3 1/4" - 3 3/8" outside dia. x 3 3/16" lens dia. (See Plymouth Carsl) | see other page | |
11-1 | 36-48 | Reflector | Assembly, Dodge rear, used on taillight, used - excellent, glass, 15/16" dia (See 36-48 Chrysler) | see other page | |
361/PAP/272 DK TELITE 272 |
37/38 | Taillight | Lens, Glass, Dodge cars - all models, 3 7/16" outside dia. x 3 1/8" lens dia. (have several) | $20 ea. | |
B361 | 37/38 | Taillight | Lens, glass With Glass blue Dot, Dodge cars - all models, 3 7/16" outside dia. x 3 1/8" lens dia. (have several in Stock) | $25 ea. | |
HILITE | 37/38 | Taillight | Lens Only, Used Original Dodge cars - all models, 3 7/16" outside dia. x 3 1/8" lens dia. Lens perfect condition (have 4) | $25 ea. | |
HILITE | 37/38 | Taillight | Lens and Bezel, Used Original Dodge cars - all models, 3 7/16" outside dia. x 3 1/8" lens dia. Lens perfect, Bezel beat up some condition (have 0) | $30Sold | |
HILITE | 37/38 | Taillight | Assembly, Used Original Dodge cars - all models, 4" outside Housing dia. x 6 3/4" Body Length, HILITE Lens perfect, Bezel is painted rusty, No mount, Used Original - Nice except for one dent on the right side shown in the picture (have 0) | $125 sold | |
Bezel | 37/38 | Taillight | Bezel, Used Original Dodge cars - all models, 3 7/8" outside dia. x 3 1/8" lens dia. , Used - couple of dings (have 0) | $20 sold | |
351 | 37-48 | Taillight | Lens, Dodge Station Wagon Glass with bubble, 3 3/8" dia. O.D. x 2 7/8" lens x 2 1/2" center to center hole spacing (See 1935 Dodge Truck) | see other page | |
KALITE | 37-48 | Taillight | Lens and bezel, Red Glass lens and painted bezel, 3 5/8" dia, 2 1/2" c to c screw holes offset 1/4" down, Fits All Models Dodge Station Wagon, Good original Condition (Have 1) | See 32-33 Desoto | |
KALITE | 37-48 | Taillight | Assembly, Original glass lens and painted bezel/housing, 3 1/2" dia. x 2 5/8" deep, Fits All Models Dodge Station Wagon (Have 1) | See 32-33 Desoto | |
367 or 923 or APT | 39 | Taillight | Lens, Dodge cars, very nice with chevron shaped lines in glass, Used - Very nice - Some may have chips on the edges (have 9) | $25 ea. | |
CB 5197 | 39 | Taillight | Bezel and Reflector, Dodge, Fits all models, Nice Chrome and glass reflector (have 0) | $125Sold | |
CB5183 | 39 | License Lite | Lens, Fits all Chrysler, Desoto & Dodge Cars, Glass, 4 1/2" x 1 7/8" max size, New NOS (See Desoto Page for quantity) | $30 | |
No Number | 40 | Taillight | Lens, Dodge Sedan, NORS, Glass, 4 3/8" long x 1 5/16" Wide x 1 1/4" tall, Very Nice (have 11) | $20 ea. | |
META | 40 | Taillight | Lens, Dodge Sedan, CB6538, Original, Glass, 4 3/8" long x 1 5/16" Wide x 1 1/4" tall,, (have 3) | $25 ea. | |
898402 | 40 | Taillight | Bezel, Dodge Sedan, Original, LH, 4 5/8" long x 3" Wide, Used - Good except chrome has some pits (have 1) | $25 | |
IGC 6130 | 40 | Park light | Lens, Dodge, Original Glass, Fits all models (Have 1) | $10 ea. | |
ETTE | 41 | Taillight | Lens, Glass, Dodge, LH, Perfect Condition (have 1 good & 1 with crack) | $40 ea. | |
ETTE | 41 | Taillight | Lens, Glass, Dodge, RH, Perfect Condition (have 4) | $40 ea. | |
902156 | 41 | Taillight | Chrome Spear for the top of the taillight Assembly, Dodge, 12 3/4" long x 1 3/16" wide, Used - Chrome has some pits (have 1) | $35 | |
IGC 7302 | 41 | Park Light | Lens, Glass with lines, Dodge, Fits all Models, 2 1/2" long x 2 1/8" wide x 2 3/4" deep at top (have 2) | $20 ea. | |
DON #7961 | 41 | Fender Lite | Lens, Clear Glass, Dodge, LH, 5" long x 2 5/8" wide x 2" high, very nice (have 2) | $30 ea. | |
DON #7960 | 41 | Fender Lite | Lens, Clear Glass, Dodge, RH, 5" long x 2 5/8" wide x 2" high, very nice (have 3) | $30 ea. | |
SU | 41-46 | Brake Light | Lens, Dodge Glass, nice original, Lens that shows is 1 7/8" high (have 2) | $35 ea. | |
SU | 41-46 | Brake Light | Assembly, with license light, Dodge Car, nice condition, 4 1/2" tall x 2 1/2" wide - Sticks out Max 4" - 3 1/2", 3-stud mount (have 0) | $105Sold | |
913968 | 41 | Hood Ornament |
Complete for Dodge Cars, Used - Very Nice with only very minor pitting, Still has most of the original red paint (Have 1) | $105 | |
SU | 41-48 | License | Lens, Dodge, Glass, nice original CB-7494, 1 7/8" x 2 1/4" (have 3) | $10 | |
SU | 41-48 | License | Bezel for above Lens, Dodge, nice Chrome CB-7492 & 902607 (have 2) | $25 | |
EDH | 42 | Park Light | Lens, For Dodge Cars, Original Glass, 2 1/8" x 3 3/4", 1 small chip that won't show (Have 2) | $30 | |
EDH-BEZ | 42 | Park Light | Bezel, For Dodge Cars, Original Chrome, Used - Some rust pits - Still look good (Have 2) | $25 ea. | |
YDH | 46-48 | Park light | Lens only, Dodge Pass, IGC 13565, (Glass), 5 1/2" x 3", original, (have 10) | $20 ea. | |
PL730 | 46-48 | Park light | Lens only, Dodge Pass (Glass) NORS, 5 1/2" x 3 1/8", New (have 4) | $20 ea. | |
Trim | 46-48 | Park light | Parklight surround Trim Only, Fits Dodge Car, LH, used - Good original, (Have 1) | $30 | |
Trim | 46-48 | Park light | Parklight surround Trim Only, Fits Dodge Car, RH, used - Good original, (Have 0) | $30Sold | |
5 5/8 x 2 5/8" Oval Ribbed Lens | 46-52 | Interior | Lens & Bezel, Fits Dodge, Glass lens and Chrome bezel, 5 5/8" long x 2 5/8" wide, Used - Good condition (See Mopar Interior Lights Page) | $30 | |
DHY or T520 | 47/48 | Taillight | Lens, Fits all Dodge Sedans, Left hand, 5 3/8" x 3", Original, Original, 13527 (have 15) NORS (have 4) | $30 ea. | |
1149364 | 47/48 | Taillight | Bezel, Fits all Dodge Sedans, Left hand, 6" x 5 1/4", Original, Used Original - some pits and reflector is faded on 1 & missing on the other one, (have 2) | $35 ea. | |
DHY or T521 | 47/48 | Taillight | Lens, Fits all Dodge Sedan, glass, RH., 5 3/8" x 3", Original, 13526 (have 10) NORS, 1149367 (have 5) | $25 ea. | |
1149363 | 47/48 | Taillight | Bezel, Fits all Dodge Sedans, Right hand, 6" x 5 1/4", Original, Used Original - some pits and reflector is faded on 2 of them, (have 3) | $50 ea. | |
1149364 & 1149363 | 47/48 | Taillight | Bezels, Fits all Dodge Sedans, RH & LH, 6" x 5 1/4", Original, Used Original - some pits and reflectors are faded, Mounts are drilled out for screws from the front (have 1 pair) | $125 pr. | |
LL Co 2643 1161531 | 47/48 | Taillight | Lens, Dodge Coupe, Left hand, 5" x 3 1/8", Original, CB-13333 (have 0) | $30Sold | |
1161529 | 47/48 | Taillight | Bezel, Fits all Dodge Coupes, Left hand, Original, Used - Many pits and reflector is faded to white, (have 0) | $35Sold | |
LL Co 2644 1161530 | 47/48 | Taillight | Lens, Dodge Coupe, Right hand, 5" x 3 1/8", Original, CB-13333 (have 0) | $35 sold | |
1161528 | 47/48 | Taillight | Bezel, Fits all Dodge Coupes, Right hand, Original, Used - very nice with nice chrome & Reflector, (have 0) | $125Sold | |
DHY | 47/48 | Stoplight | Assembly, Dodge Sedan, Used - Chrome is good with minor pitting - Shield is very good, 2 with glass lens & 1 without lens, add $10 for blue dot lens (have 5) |
|
$105 ea. |
DHY or DYH CB13561 |
47/48 | Stoplight | Lens, Dodge Pass, CB13561, 7 1/4" x 3" x 2" tall (Glass), original or New, (have 6) | $35 ea. | |
519 | 47/48 | Stoplight | Lens, Dodge Pass W/blue Dot, CB13561, 7 1/4" x 3" x 2" tall (Glass) (Have 4) | $50 each. | |
DODAH | 49 | Taillight | Lens, Plastic Original, Dodge Passenger Cars, LH, Used - 1 has a hole near the bottom screw hole (have 0) | $25Sold | |
DODAH | 49 | Taillight | Lens, Plastic Original, Dodge Passenger Cars, RH, Used - very nice lens with some fading and weathering (have 0) | $125 sold | |
DODAH | 49 | Taillight | Assembly, Dodge Passenger Cars, LH, 19 1/4" long, Used - good Condition with a few pits, Lens is faded some and reflector is good (have 0) | $105Sold | |
DODAH | 49 | Taillight | Housing Assembly, Dodge Passenger Cars, LH, 19 1/4" long, Used - good Condition with a few pits and some fading of the chrome, No lens or reflector (have 1) | $105 | |
DODAH | 49 | Taillight | Housing Assembly, Dodge Passenger Cars, RH, 19 1/4" long, Used - good Condition with a few pits and some fading of the chrome, No lens or reflector (have 1) | $105 | |
1300549 DG DODAH |
49 | Taillight | Assembly, Dodge Passenger Cars, RH, 19 1/4" long, Used - good Condition with a few pits and some fading of the lens and reflector - Looks pretty good for a 68 year old (have 1) | $125 | |
DODAB | 49 | Taillight | Assembly, Dodge Coupe Cars, Fits either side, 6 3/4" tall x 2 7/8" wide, Used - good Condition with a few minor pits and some minor fading of the Lens (have 0) | $125Sold | |
DODAB | 49 | Taillight | Lens, Dodge Coupe Cars, Fits either side, 3 15/16" tall x 2 1/8" wide, Used - Looks very nice (have 1) | $50 ea. | |
DODAC | 49 | Stop | Lens, Dodge Passenger Car, 4 3/8" long x 1 5/8 wide x 2" tall, LH (have 1) | $50 | |
DODAC | 49 | Stop | Lens, Dodge Passenger Car, 4 3/8" long x 1 5/8 wide x 2" tall, RH, Used - Some weathering and fading but still looks pretty good. (have 1) | $50 | |
DODAC | 49 | Backup | Lens, Dodge Passenger Car, 2 1/2" dia lens x 2 11/16" total dia., Used - Very nice condition (have 0) | $35Sold | |
DODAC | 49-52 | License | Lens, Dodge Passenger Car, 2 3/4" x 2 5/8" Approx size, NOS (have 0) | $35Sold | |
DODAC | 49 | Stop/Lic/ Backup |
Assembly, Dodge Passenger Car, Stop Lights / Backup Light / License Lite / Trunk Lock, 23" wide x 10" tall at handle x 4 1/2" deep at backup, Used - Lenses fair with one stop lens missing - Chrome has some pitting (have 0) | $125Sold | |
B-523 | 49 | Stop | Lens, Glass, Dodge Pass With Glass blue Dot, 4 1/4" long x 2 1/8" at widest point, Fits right or left side, New with Old glass blue dot (have 1) | $50 | |
DODAA | 49 | Park light | Lens & Bezel (CB 16020), Fits all Dodge Cars, 4 5/8" dia total, 2-Screws @ 3 15/16" on centers, 3 3/8" lens showing, Used - Chrome good - Lens Weathered on 2 & nice on 2 (Have 4) |
|
$40 ea. & $55 ea. |
DODAA | 49 | Park light | Assembly, Fits all Dodge Cars, 4 5/8" dia total, 2-Screws @ 3 15/16" on centers, Used - Chrome good - Lens super nice (Have 0 ) | $105Sold | |
PL731 1297332 |
49 | Park light | Lens - Glass, Fits Dodge Passenger Cars, 3 9/16" total dia with mounting tab x 3 1/4" lens dia. 1/2" raised area, NORS (Have 0) | $35Sold | |
DODAA | 49 | Park light | Lens, Fits all Dodge Cars, 3 1/2" dia total x 3 1/4" lens that shows, Used - some Weathering but still pretty nice (Have 1) | $35 | |
DESAI or DODAA | 49 | Park Light | Lens, All Models Dodge, 3 1/4" lens that shows x 3 9/16" total with lip, Used - Good condition with some weathering (See 50 Desoto DESAI) | see other page | |
197833 | 49 | Park light | Bezel, Fits all Dodge Cars, 4 5/8" dia total, 2-Screws @ 3 15/16" on centers, Used - Chrome good (Have 1) | $30 | |
1318899 | 49? | Horn Ring | Horn Ring, Dodge Cars?, Chrome metal, Used - Shinny chrome with some minor pits & a nice plastic center (See Horns and Horn Rings page) | see other page | |
1A10906 | 40-50 | Ash Tray | Ash Tray for Rear Seat, Dodge Cars, Chrome metal & Plastic, Used - Shinny chrome Nice plastic (See Dodge_1 Page) | see other page | |
No. 17 | ? | Reflector | 1 5/16" refector for MOPAR products. plastic reflector and metal rim, Used - Faded Lots otherwise good (Have 0) | $10Sold | |
Crest | ? | Crest | Plastic Crest, nice condition, (have 1) | $25 | |
See MOPAR Interior Lights Page for interior lights. |
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Omni | |||||||||||||||||||||||||||||
024 | ||||||||||||||||||||||||||||||
Challenger | ||||||||||||||||||||||||||||||
Colt | ||||||||||||||||||||||||||||||
Arrow | ||||||||||||||||||||||||||||||
Lancer Celeste / Celeste | ||||||||||||||||||||||||||||||
Lancer | ||||||||||||||||||||||||||||||
Compact | Colt | Colt | Colt | |||||||||||||||||||||||||||
Avenger | Polara | |||||||||||||||||||||||||||||
Demon | 1800 | 1500 | ||||||||||||||||||||||||||||
Lancer | Dart | Dart | Dart | |||||||||||||||||||||||||||
Phoenix | 3700 | Magnum | ||||||||||||||||||||||||||||
Aspen | ||||||||||||||||||||||||||||||
Super Bee | Super Bee | |||||||||||||||||||||||||||||
Mid-size | Alpine | |||||||||||||||||||||||||||||
Dart | Diplomat | |||||||||||||||||||||||||||||
Phoenix | Coronet | Coronet | Coronet | Coronet | ||||||||||||||||||||||||||
Polara | Magnum | |||||||||||||||||||||||||||||
Wayfarer | Monaco | |||||||||||||||||||||||||||||
Full-size | Meadowbrook | La Femme | ||||||||||||||||||||||||||||
Kingsway | Kingsway | Kingsway | Kingsway | |||||||||||||||||||||||||||
Coronet | Coronet | Coronet | Coronet | |||||||||||||||||||||||||||
Crusader | Crusader | Viscount | Dart | 220 | SE | |||||||||||||||||||||||||
Royal | Royal | Royal | Savoy | 330 | Phoenix | Phoenix | ||||||||||||||||||||||||
Regent | Regent | Regent | Regent | Phoenix | 440 | Polara | Polara | |||||||||||||||||||||||
Custom Royal | Custom Royal | Matador | Polara | Monaco | Monaco | Monaco | St. Regis | |||||||||||||||||||||||
Mayfair | Mayfair | Mayfair | Mayfair | Polara | Custom 880 | |||||||||||||||||||||||||
Sports car | Charger | Charger | Charger | Charger | ||||||||||||||||||||||||||
Challenger | ||||||||||||||||||||||||||||||
Super Bee | Super Bee |
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
Subcompact | Omni | Atos | Atos | |||||||||||||||||||||||||||||||
024 | Charger | Brisa | Brisa | i10 | ||||||||||||||||||||||||||||||
Challenger | Verna | Attitude | Attitude | |||||||||||||||||||||||||||||||
Colt | Colt | Colt | Colt | Forza | ||||||||||||||||||||||||||||||
Arrow | ||||||||||||||||||||||||||||||||||
Celeste | ||||||||||||||||||||||||||||||||||
Compact | Colt | |||||||||||||||||||||||||||||||||
Polara | ||||||||||||||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||||||||
Dart | ||||||||||||||||||||||||||||||||||
Magnum | Dart K | Shadow | Neon | Neon | Caliber | Dart | ||||||||||||||||||||||||||||
Aspen | Aries | 2000GTX | SX 2.0 | Trazo | ||||||||||||||||||||||||||||||
SuperBee | Magnum | Magnum | SRT-4 | |||||||||||||||||||||||||||||||
Mid-size | Alpine | Lancer | ||||||||||||||||||||||||||||||||
400 | Dart E | |||||||||||||||||||||||||||||||||
Dart | 600 | Spirit | GTS | |||||||||||||||||||||||||||||||
Mirada | Dynasty | Stratus | Stratus | Avenger | ||||||||||||||||||||||||||||||
Diplomat | Avenger | |||||||||||||||||||||||||||||||||
Full-size | St. Regis | Monaco | Intrepid | Intrepid | Magnum | |||||||||||||||||||||||||||||
Charger | Charger | |||||||||||||||||||||||||||||||||
Sports | Stealth | |||||||||||||||||||||||||||||||||
Daytona | SRT-10 | Challenger | ||||||||||||||||||||||||||||||||
Conquest | Viper | Viper | Viper | Viper |