1933-1950 Pontiac Lights and Light Assemblies
NOTE: Click on a thumbnail picture for a larger view! 01/07/2025 02:58 PM
To Buy something, email me 'lights@taillightking.com' or Call me 936-524-6116!!
Part # | Year | Type | Description | Picture | Price |
Delite 267 or T-351 or LL Co. 1737 or Arrow 7541D |
32-34 | Taillight | Lens only, round red glass lens, Fits All Models Pontiac , 3 1/2" total diameter x the lens part that shows 2 15/16" x 1/4" thick, the 2 screw holes are on 2 5/8" centers (See 32-33 Desoto Page) | see other page | |
Delite 267 / 351 / LL Co. 1737BD |
32-34 | Taillight | Lens only, round red glass lens with glass Blue Dot, Chevy and GMC Pickups First Series Only, 3 1/2" total diameter x the lens part that shows 2 15/16" x 1/4" thick, the 2 screw holes are on 2 5/8" centers (See 32-33 Desoto) | see other page | |
Bezel | 33-34 | Taillight | Trim Ring, Chrome, fits 33 & 34 Pontiac taillights, very nice (See 54-55 GM Trucks) | see other page | |
Bezel | 33-34 | Taillight | Trim Ring, Black, fits 33 & 34 Pontiac taillights, very nice (See 54-55 GM Trucks) | see other page | |
39517B | 33-39 | Park/Turn | Bull Nose Park/Turn LED Light Bulb/Lens, For GM style headlight mounted park lights, dual function high - low, Amber lens and 5 Amber LED's, 1 7/8" wide x 1 1/2" deep x 1 3/8" tall, will fit the old GM large face lights or new bezel listed below, New (In Stock) | $20 ea. | |
38002B | 33-36 | Park/Turn | Shark Nose Park/Turn LED Light Bulb/Lens, For GM style headlight mounted park lights, dual function high - low, Amber lens and 5 Amber LED's, 1 7/8" wide x 1 1/2" deep x 1 3/8" tall, will fit the old GM large face lights or new bezel listed below, New (In Stock) | $20 ea. | |
38003B | 33-36 | Park/Turn | Shark Nose Park/Turn LED Light Bulb/Lens, For GM style headlight mounted park lights, dual function high - low, Clear lens and 5 Amber LED's, 1 7/8" wide x 1 1/2" deep x 1 3/8" tall, will fit the old GM large face lights or new bezel listed below, New (In Stock) | $20 ea. | |
39518B | 33-39 | Park/Turn | Bull Nose Park/Turn LED Light Bulb/Lens, For GM style headlight mounted park lights, dual function high - low, Clear lens and 5 Amber LED's, 1 7/8" wide x 1 1/2" deep x 1 3/8" tall, will fit the old GM large face lights or new bezel listed below, New (In Stock) | $20 ea. | |
32014B | 33-39 | Park/Turn | Park/Turn Stainless Bezel, For GM style headlight mounted park lights, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, will fit the old GM large-face park lights or new LED lens listed above, New (In Stock) | $35 ea. | |
32015B | 33-39 | Park/Turn | Park/Turn Chrome Bezel, For GM style headlight mounted park lights, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, will fit the old GM large-face park lights or new LED lens listed above, New (In Stock) | $30 ea. | |
32016B | 33-39 | Park/Turn | Park/Turn Black Bezel, For GM style headlight mounted park lights, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, will fit the old GM large-face park lights or new LED lens listed above, New (In Stock) | $30 ea. | |
32014-517 | 33-39 | Park/Turn | Park/Turn Stainless Bezel Assembly, GM style headlight mounted park lights with Amber lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $55 ea. | |
32014-518 | 33-39 | Park/Turn | Park/Turn Stainless Bezel Assembly, GM style headlight mounted park lights with Clear lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $55 ea. | |
32015-517 | 33-39 | Park/Turn | Park/Turn Chrome Bezel Assembly, GM style headlight mounted park lights with Amber lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $50 ea. | |
32015-518 | 33-39 | Park/Turn | Park/Turn Chrome Bezel Assembly, GM style headlight mounted park lights with Clear lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $50 ea. | |
32016-517 | 33-39 | Park/Turn | Park/Turn Black Bezel Assembly, GM style headlight mounted park lights with Amber lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $50 ea. | |
32016-518 | 33-39 | Park/Turn | Park/Turn Black Bezel Assembly, GM style headlight mounted park lights with Clear lens and 5 Amber LED's, 5 1/4" long x 2 3/16" widest x 1 1/2" tallest, Specify Bull nose or Shark nose style Lens, New (In Stock) | $50 ea. | |
TailCo Pontlite | 35/36 | Taillight | Lens only, Pontiac, Old Glass Original, Very Nice Guide Part No. 918700, 4 3/4" tall x 2 7/8" wide, Nice condition (Have 1) | $60 | |
Tailco | 35/36 | Taillight | Lens and Bezel, Pontiac, Old Glass Original, Very Nice except for a small chip on the back side; will not show , 4 3/4" tall x 2 7/8" wide (Have 0) | $200 | |
KC9400 KNS | 36-38 | Fog Light | Assembly, Fits Pontiac, 7" diameter with amber glass lens and chrome housing, no bracket (In Stock - See Fog Lights for Bracket) | see other page | |
LL2395 | 37/38 | Taillight | lens with Blue Dot, new Glass and Glass Blue dot, 4" x 2 7/16", Fits all models Pontiac , (can make if i have lenes) | $35 ea. | |
PontRay 920698 | 37/38 | Taillight | Assembly, Fits all models of Pontiac, LH missing License Lens and Plate upright, Original, 7 1/2" Long x 4 3/8" tall not counting the License plate Holder x 2 3/4" wide, (have 1) | $250 | |
PontRay | 37/38 | Taillight | lens, NOS Glass Original, 4" x 2 7/16", Fits all models Pontiac (have 0) | $40 ea. Sold | |
331, TriFlex 276, Tiger Eye 1207 | 37/38 | Taillight | lens, new Glass, KD TriFlex 276 - Griffen E-79 - Stadium 920, 4" x 2 7/16", Fits all models Pontiac , (have several in stock) | $30 ea. | |
920689 | 37-38 | Side Light | Lens, Red side lens for tail light assembly, 3 3/8" long x 1 5/16" wide total (3" x 3/4" Lens with grooves) (See Old 39 Olds Listing) | $20 ea. | |
KC1212 | 36-39 | Park/Turn | Fender Mount Park & Turn Light Assembly, Dual Element Bulb, glass Lens and Heavy Metal body, With Body Gasket, Stainless Trim, 11 inches total length, New, Base is 9 3/4" long x 7/8" wide with 2 studs 5 7/8" apart Center to center, Like Original GM (In Stock) |
|
$110 ea. |
KC1213 | 36-39 | Park Light | Lens, Glass, For Fender Mounted Park Lights, 1 3/4" dia. x 1 5/8" long, New, (In Stock) | $30 ea. | |
G-201 | 37-52 | Taillight | Lens, Glass, 919044, Fits Chevy & Pontiac Station Wagons, 4 1/8" total dia x 3 1/4" center to center screw holes (See 41 Chevy) | see other page | |
GuideCoLite | 37-52 | Taillight | Lens & Bezel, original Glass, Chevy and Pontiac Station Wagon, 4 1/4" total dia x 3 1/4" center to center screw holes, looks good, (have 0) | $Sold. | |
GuideCoLite Standard Guide R-13 |
37-52 | Taillight | lens, Glass, Chevy and Pontiac Station Wagon, 4 1/4" total dia x 3 1/4" center to center screw holes, (See 41 Chevy) | see other page | |
Guide R-13 | 37-52 | Taillight | Assembly, Pontiac Station Wagons, Various Models, RH without License lite, 4 1/4" diameter x 3" deep, Used - good condition, (have 0) | $105Sold | |
OLDSIG | 39 | Taillight | Lens only, Fits All Pontiac (Same as 39 Chevy & 37-38 Olds), Original Guide #920696, 2 5/8" total dia. - 2 3/8" Lens Dia., (have 2) | $12 ea. | |
329 | 39 | Taillight | lens, Glass, new for all model Pontiac Cars, 2 5/8" total dia. - 2 3/8" Lens Dia., (have several in stock) | $10 ea. | |
429 | 39 | Taillight | lens, Pontiac Glass, new , with glass Blue Dot, 2 5/8" total dia. - 2 3/8" Lens Dia., (have several in Stock) | $20 ea. | |
KC1220 | 39 | Taillight | Assembly, Fits all Pontiac Cars, New Repro, 3" dia. x 6 1/2" long, Very nice painted housing, Chrome Ring, Glass Lens, (In Stock) | $125 ea. | |
KC1221 | 39 | Taillight | Assembly, Fits all Pontiac Cars, New Repro, 3" dia. x 6 1/2" long, Very nice Chrome housing, Chrome Ring, Glass Lens, (In Stock) | $105 ea. | |
KC9402 KNS | 39 | Fog Light | Assembly, Fits Pontiac, 7" diameter with amber glass lens and chrome housing (In Stock - See Fog Lights for Bracket) | see other page | |
X1 | 40 | Taillight | Assembly, Fits all Pontiac Cars, LH, Chrome Housing, very nice Lens and Trim, Chrome housing has some minor pitting (have 1) | $105 | |
X1 | 40 | Taillight | Assembly, Fits all Pontiac Cars, LH, Painted Housing, very nice Lens and Chrome trim (have 6) | $125 ea. | |
9245730 | 40 | Taillight | Housing, Fits all Pontiac Cars, LH, Painted Housing, NOS (have 1) | $55 | |
X1 | 40 | Taillight | Assembly, Fits all Pontiac Cars, RH, Chrome Housing, very nice Lens and Chrome Trim (have 4) | $125 ea. | |
X1 Guide 924653 | 40 | Taillight | Lens, fits Pontiac right or left, 4 3/16" x 2 3/8", NOS or very nice used (have 10) | $30 ea. | |
X1BD | 40 | Taillight | Lens, fits Pontiac right or left, 4 3/16" x 2 3/8", new With glass blue Dot (can make from lenses above) | $40 ea. | |
KC9409 KNS | 40 | Fog Light | Assembly, Fits Pontiac & many others, 7" diameter with amber glass lens and chrome housing (In Stock - See Fog Lights for Bracket) | see other page | |
BC | 41-44 | Parklight | Lens, Fits 41 Pontiac & 42 thru 45 GM Trucks, Glass, 4" long x 1 7/16" wide x 1 1/8" tall, 2 indented lines running across the top, Used - chip in top of lens (have 1) | $40 ea. | |
CR1026 | 41-44 | Parklight | Lens Gasket, Fits 42 thru 46 GM Trucks & 41 Pontiac, Black Rubber, New - Excellent condition. (Have 0) | $10Sold | |
Guide R2 5931535 | 41-47 | Taillight | lens, Glass, Pontiac, new or good used original, Some have lens gasket (Guide R2-stimsonite) (have several in stock) | $25 ea. | |
T334 | 41-47 | Taillight | lens, Glass, Pontiac, new or good used, Some have lens gasket (Guide R2-stimsonite) (have several in stock) | $20 ea. | |
B434 | 41-47 | Taillight | lens, Glass, Fits all Pontiac cars right or left side, 5931535, new With glass blue Dot (have 16 in Stock) | $25 ea. | |
GUIDE R2 5931671 |
41-47 | Taillight | Assembly With glass Lens, Pontiac Sedan, LH, Good assembly, 6" x 3 3/4", 5931671 Bezel, (1 with super chrome & 2 with pitted chrome) | $125/$40 | |
GUIDE R2 59315151 |
41-47 | Taillight | Assembly With glass Lens, Pontiac Coupe, LH, Good assembly, 6" x 3 3/4", 59315151 Bezel, (1 with minor pits in chrome) | $105 | |
GUIDE R2 5931596 |
41-47 | Taillight | Assembly With glass Lens, Pontiac Fastback Sedan, RH, Approx. 6" x 3 3/4", 5931596 Bezel, Used - Good lens & some pitting on bezel, (Have 1) | $105 | |
GUIDE R2 5931516 |
41-47 | Taillight | Assembly With glass Lens, Pontiac Sedan, RH, Approx. 6" x 3 3/4", 5931316 Bezel, Used - Good lens & some pitting on bezel, (Have 1) | $105 | |
GUIDE R2 5931516 |
41-47 | Taillight | Bezel, Pontiac Sedan, RH, Approx. 6" x 3 3/4", 5931516 Bezel, Used - pitting on bezel, (Have 1) | $40 | |
GUIDE R2 | 41-47 | Taillight | Assembly With glass Lens, Pontiac RH, Good assembly, 6" x 3 3/4" Used - Good with a few small pits. Very shinny (Have 1) | $125 | |
Guide B-31 | 41-53 | Backup | Assembly, All GM divisions, very nice condition, 2 7/8" dia. x 3 1/2" long body (See 41 Olds Backup) | see other page | |
G-201 | 41-53 | Taillight | Lens, Glass, 919044, Fits most GM Station Wagons, 4 1/8" total dia x 3 1/4" center to center screw holes (See 41 Chevy) | see other page | |
GuideCoLite Standard |
41-52 | Taillight | lens, Glass, GM Station Wagon, 4 1/4" total dia x 3 1/4" center to center screw holes, Used - Excellent with minor chips on edge & crack from screw hole to edge - crack covered by bezel (See 41 Chevy) | see other page | |
5933860 | 42-44 | Parklight | Lens, Glass, All Pontiac, Fits either side, Used - One small chip on edge (have 1) | $35 ea. | |
Guide F-22 | 42-44 | Parklight | Assembly, Pontiac, RH, used - very nice condition (have 0) | $105Sold | |
Guide F-25 | 45/46 | Parklight | Lens, Original Guide Pontiac , Glass (have 1) | $20 | |
Guide F-25 | 45/46 | Parklight | Assembly, LH, Original Guide Pontiac , Glass (have 1) | $50 | |
PL680 | 47/48 | Parklight | lens, Glass, Pontiac , NORS (have several) | $30 ea. | |
Guide F-27 | 47/48 | Parklight | lens, Glass, 5937577, New and used - very nice lenses (have several) | $35 ea. | |
Guide F-27 | 47/48 | Parklight | Assembly, Glass Pontiac , 2 1/2" x 7", Specify Left or right hand, Used - Good condition (have 2) | $50 ea. | |
Guide R-28 | 48-49 | Taillight | Assembly, LH, Fits most models Pontiac 1948 and some 49's, 4 1/2" diameter, lens is nice - Chrome has a few minor pits (Have 0) | $105 ea. sold | |
Guide R-28 | 48-49 | Taillight | Assembly, RH, Fits most models Pontiac 1948 and some 49's, 4 1/2" diameter, lens is nice - Chrome nice with some minor pits (Have 0) | $105 | |
Guide R-28 | 48-50 | Taillight | lens, fits all models Pontiac, Guide R-28 Stimsonite, 3 1/8" diameter lens x 1" tall, Used - Good condition with some weathering (have 2) | $35 ea. | |
B452 | 48-50 | Taillight | lens, fits 48-50 Pontiac, new Red Glass Lens With glass blue Dot, 3 1/8" diameter x 1" tall, New - very nice (Have 3) | $40 ea. | |
B352 | 48-50 | Taillight | lens, fits 48-50 Pontiac, new Red Glass Lens, 3 1/8" diameter x 1" tall, New & very nice (Have 2 in Stock) | $45 ea. | |
352/560 | 48-50 | Taillight | lens, fits all models Pontiac, NORS, 3 1/8" diameter lens x 1" tall, (have 3 in Stock) | $45 ea. | |
352 | 48-50 | Taillight | lens, Glass, fits all models Pontiac , NORS, 3 1/8" diameter lens x 1" tall, (have 0) | $30Sold | |
STL1001LED | 48-50 | Pontiac Taillight |
LED lens Assembly, fits all models Pontiac , 3 1/4" Max Diameter, 41 Red super bright LED's with Red cover, 12 volt, 3-Wire, White - Ground, Red - Brake/Turn, Black - Tail (In Stock) | $50 ea. | |
STL1002 | 48-50 | Taillight | LED lens Assembly, fits all models Pontiac , 3 1/4" Max Diameter, 41 Red super bright LED's with Clear cover, 12 volt, 3-Wire, White - Ground, Red - Brake/Turn, Black - Tail (In Stock) | $50 ea. | |
STL1006LED | 48-50 | Taillight | Complete Led Lens Assembly with Chrome Bezel, Pontiac 4 1/2" max. dia. with 3 1/8" Lens, 41 Red super bright LED's with Red cover, 12 volt, 3-Wire, White - Ground, Red - Brake/Turn, Black - Tail (In Stock) | $115 Pair | |
STL1007LED | 48-50 | Taillight | Complete Led Lens Assembly with Chrome Bezel, Pontiac 4 1/2" max. dia. with 3 1/8" Lens, 41 Red super bright LED's with Clear cover, 12 volt, 3-Wire, White - Ground, Red - Brake/Turn, Black - Tail (In Stock) | $115 Pair | |
Guide R-28 | 49-50 | Taillight | Assembly, Pontiac LH, Used - good condition - some pits on chrome (have 0) | $125Sold | |
Guide R-28 | 49-50 | Taillight | Assembly, Pontiac, RH, Original, Used - good condition - Lens & chrome are very nice (have 5) | $100 ea. | |
Guide F-29 | 49 | Parklight | lens, Pontiac Glass, 5938308 (have several)) | $35 ea. | |
PL681 | 49 | Parklight | lens, Fits all Pontiac Cars, new (Glass) NORS (have several) | $30 ea. | |
Guide F-29 | 49 | Parklight | Assembly, Pontiac LH, used - very nice (have 1)) | $50 ea. | |
5938309 | 49 | Parklight | Chrome Bezel, Pontiac LH, used - good condition (have 1) | $25 | |
5938310 | 49 | Parklight | Chrome Bezel, Pontiac RH, used - good condition (have 1) | $25 | |
T-20028 | 49 | Trunk | Chrome Trunk Handle/Lock, Fits 49 Pontiac Notchback only, 15 1/2" wide, Used - Some very small bubbles in chrome but looks good - Key hole cover works good. (Have 0) | $125Sold | |
Guide L1 | 49/50 | License | License Light Assembly, Fits all models Pontiac , used - very good condition - may need re-wired (See 49-50 Chevy Car Page - Click Here!) | see other page | |
Guide L1 | 49/50 | License | License Light Lens, Fits all Pontiac except Wagon, Glass, NOS , 1 3/16" dia. x 1 5/16" tall (See 49-50 Chevy Car Page - Click Here) | see other page | |
Guide L1 | 49/50 | License | License Light Lens Cover, Fits all Pontiac except Wagon, Original (See 49-50 Chevy Car Page - Click Here) | see other pageea. | |
Guide B-29 5938297 |
49-52 | Backup | Lens, Glass, original GM, 2 11/16" across Base x 1 3/8" tall, (Have 8 in Stock) | $20 ea. | |
GUIDE B-29 | 49-52 | BackUp | Assembly, Glass GM Lens, Narrow Chrome Bezel, Deep Housing (B-29 & F-45), Used - Very Nice including Chrome Bezel - Missing pad and clamp (Have 0) | $75 sold | |
B-29BEZ | 49-52 | Backup | Bezel, Pontiac narrow chrome, to fit round dome glass Lens, 3" diameter x 3/8" tall, Used - 3 in Nice Condition - 0 with worn chrome painted silver - 0 with dents (Have 3 in stock) | $35 ea. | |
Guide B-50 | 49-52 | Backup | Assembly, Pontiac round dome glass Lens and narrow chrome bezel, 3 1/4" diameter x 1 1/2" tall, Used - Nice Condition (See 50 Caddy) | see other page | |
C4012 | 49-54 | Door Handle | Guard, Pontiac Stainless Steel, New (In Stock) | $10 ea. | |
L-114 | 49-58 | Dome | Interior Lens, Most models Pontiac with center light (In Stock) | $12 Ea. | |
Various GM | 49-58 | Interior | Lens and Bezel, Pontiac Sedan, All GM - various years, nice bezel with nice lens (See Interior Light Page) | see other page | |
Various GM | 49-58 | Interior | Bezel, Pontiac Sedan, All GM - various years, Used - 1 very nice and 1 needs chrome (See Interior Light Page) | see other page | |
PL682 | 50 | Parklight | lens, Fit 50 Pontiac, Fits RH or LH, new (Glass) NORS (have 5) | $35 ea. | |
GUIDE F20 | 50 | Parklight | Assembly, Fits All Models 50 Pontiac, Fits LH, Used Original - very nice condition (have 0) | $105Sold | |
GUIDE F20 | 50 | Parklight | Lens, Fits All Models 50 Pontiac, Fits RH or LH, 5939313, Used Original - very nice condition (have 7) | $45 ea. | |
5939316 | 50 | Parklight | Bezel, Fits All Models 50 Pontiac, Fits RH, Used Original - very nice condition (have 1) | $50 | |
Silver Streak | ? | Script | Chrome Silver Streak Script, Pontiac used - good condition 16" long (have 0) | $20Sold |
Pontiac road car timeline, 1950s–1980 — next » | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1950s | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Subcompact | Astre | ||||||||||||||||||||||||||||||
Sunbird | |||||||||||||||||||||||||||||||
Acadian | |||||||||||||||||||||||||||||||
Compact | Tempest | Ventura II | Ventura | Phoenix | Phoenix | ||||||||||||||||||||||||||
Mid-size | LeMans | LeMans | LeMans | LeMans | LeMans | ||||||||||||||||||||||||||
Tempest | Grand Am | Grand Am | |||||||||||||||||||||||||||||
Custom S | |||||||||||||||||||||||||||||||
Full-size | Pathfinder | Strato Chief | Strato Chief | Strato Chief | |||||||||||||||||||||||||||
Strato Chief | Strato Chief | Laurentian | Laurentian | Laurentian | Laurentian | Laurentian | |||||||||||||||||||||||||
Laurentian | Parisienne | Parisienne | Parisienne / Grande Pariesienne | ||||||||||||||||||||||||||||
Chieftain | Chieftain | Chieftain | Catalina | Catalina | Catalina | ||||||||||||||||||||||||||
Super Chief | Super Chief | Super Chief | Ventura | Ventura | Ventura | Parisienne | |||||||||||||||||||||||||
Streamliner | Star Chief | Star Chief | Star Chief | Star Chief | Star Chief | Executive | Bonneville | ||||||||||||||||||||||||
Bonneville | Bonneville | Bonneville | Grand Ville | Bonneville | |||||||||||||||||||||||||||
Station wagon | Safari | Safari | Safari | Safari | Safari | Safari / Grand Safari | |||||||||||||||||||||||||
Personal luxury | Grand Prix | Grand Prix | |||||||||||||||||||||||||||||
Muscle car | GTO | GTO | GTO | ||||||||||||||||||||||||||||
Firebird | Firebird | ||||||||||||||||||||||||||||||
Grand tourer | 2+2 | 2+2 |
— Pontiac, a division of General Motors, automobile timeline, 1980s–2010 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010 | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Subcompact | Sunbird | T1000 | 1000 | LeMans | Matiz/G2 | Matiz/Matiz G2 | |||||||||||||||||||||||||
Acadian | |||||||||||||||||||||||||||||||
Sunburst | |||||||||||||||||||||||||||||||
Firefly | Firefly | Firefly | Firefly | Wave | G3 | ||||||||||||||||||||||||||
Compact | J2000 | 2000 | Sunbird | Sunbird | Sunfire | Pursuit/G4/G5 | |||||||||||||||||||||||||
Tempest | Vibe | Vibe | |||||||||||||||||||||||||||||
Phoenix | Grand Am | Grand Am | Grand Am | G6 | |||||||||||||||||||||||||||
Mid-size | LeMans | Bonneville | Grand Prix | Grand Prix | Grand Prix | ||||||||||||||||||||||||||
Grand Am | 6000 | ||||||||||||||||||||||||||||||
Full-size | Laurentian | ||||||||||||||||||||||||||||||
Catalina | |||||||||||||||||||||||||||||||
Parisienne | Bonneville | Bonneville | Bonneville | G8 | |||||||||||||||||||||||||||
Bonneville | |||||||||||||||||||||||||||||||
Station wagon | Safari | ||||||||||||||||||||||||||||||
Mid-size crossover | Aztek | Torrent | |||||||||||||||||||||||||||||
Compact SUV | Sunrunner | ||||||||||||||||||||||||||||||
Minivan | Trans Sport | Trans Sport/Montana | Montana SV6 | ||||||||||||||||||||||||||||
Personal luxury | Grand Prix | ||||||||||||||||||||||||||||||
Muscle car | Firebird | Firebird | Firebird | GTO | |||||||||||||||||||||||||||
Sports | Fiero | Solstice |